Fedora Board - December 2008
Election Closed voting ended 15 years ago
It is time the next round of Fedora Board elections to take place. The Fedora Board currently appoints 4 of its 9 seats, and elects 5 of the 9, on a rotating basis. This election, the Board will elect 2 seats for a full two-release term.
More Information about this election
To vote in this election you must be a member of any one of the following groups:
- cla_done
Results
Candidate | Votes | Voters per candidate | Average votes per candidate |
---|---|---|---|
Bill Nottingham (notting) Elected | 993 | 183 | 5.426229508196721 |
Matt Domsch (mdomsch) Elected | 962 | 184 | 5.228260869565218 |
Dimitris Glezos (glezos) | 816 | 162 | 5.037037037037037 |
Michael DeHaan (mpdehaan) | 742 | 157 | 4.726114649681529 |
Jon Stanley (jds2001) | 691 | 151 | 4.576158940397351 |
Josh Boyer (jwb) | 685 | 158 | 4.3354430379746836 |
David Cantrell (dcantrell) | 574 | 142 | 4.042253521126761 |
Some statistics about this election
- The Fedora Board - December 2008 election had 2 seats open for election .
- A total of 227 voters participated in this election, casting 1137 votes.
- The maximum number of votes possible was 1589