Fedora 12 Naming Shortlist (Board)
Election Closed voting ended 16 years ago
Fedora 12 Naming Shortlist (Fedora Board Members Only)
To vote in this election you must be a member of any one of the following groups:
- fedora-board
Results
| Candidate | Votes | Voters per candidate | Average votes per candidate |
|---|---|---|---|
| Quetzalcoatl Elected | 300 | 5 | 60.0 |
| Constantine Elected | 282 | 5 | 56.4 |
| Hubble Elected | 270 | 6 | 45.0 |
| Skywalker Elected | 239 | 4 | 59.75 |
| Umbria Elected | 212 | 3 | 70.66666666666667 |
| Hippokoon Elected | 207 | 3 | 69.0 |
| Goliath Elected | 205 | 3 | 68.33333333333333 |
| Heisenberg Elected | 205 | 3 | 68.33333333333333 |
| Rugosa Elected | 190 | 4 | 47.5 |
| Adamastor Elected | 168 | 3 | 56.0 |
| Orville Elected | 166 | 3 | 55.333333333333336 |
| Chilon Elected | 162 | 3 | 54.0 |
| Wallace Elected | 156 | 3 | 52.0 |
| Elvis Elected | 153 | 3 | 51.0 |
| Cimrman Elected | 152 | 2 | 76.0 |
| Alexander Elected | 146 | 3 | 48.666666666666664 |
| Stradivari Elected | 140 | 3 | 46.666666666666664 |
| Théoden Elected | 132 | 2 | 66.0 |
| Côte d'Or Elected | 121 | 3 | 40.333333333333336 |
| Gilgamesh Elected | 111 | 4 | 27.75 |
| Beauregard | 109 | 4 | 27.25 |
| Zico | 102 | 2 | 51.0 |
| Flaming Sword | 96 | 2 | 48.0 |
| Coolidge | 95 | 2 | 47.5 |
| Telephus | 95 | 2 | 47.5 |
| Cenobite | 94 | 2 | 47.0 |
| Godiva | 92 | 3 | 30.666666666666668 |
| Menelaus | 90 | 2 | 45.0 |
| Rollins | 88 | 2 | 44.0 |
| Hannibal | 87 | 3 | 29.0 |
| Harald | 82 | 1 | 82.0 |
| Malcolm | 82 | 1 | 82.0 |
| Vaughan | 82 | 1 | 82.0 |
| Sultry | 79 | 1 | 79.0 |
| Anaxander | 75 | 1 | 75.0 |
| Dioxippus | 75 | 2 | 37.5 |
| Nabis | 75 | 2 | 37.5 |
| Milton | 71 | 2 | 35.5 |
| Donald | 70 | 1 | 70.0 |
| Orestes | 70 | 2 | 35.0 |
| Morricone | 68 | 1 | 68.0 |
| Darius | 65 | 1 | 65.0 |
| Zachariah | 63 | 1 | 63.0 |
| Patientia | 62 | 2 | 31.0 |
| Eurotas | 60 | 2 | 30.0 |
| Grandiflora | 60 | 2 | 30.0 |
| Pelé | 60 | 1 | 60.0 |
| Penance | 60 | 1 | 60.0 |
| Engelhard | 55 | 2 | 27.5 |
| Hale-Bopp | 52 | 2 | 26.0 |
| Lelex | 50 | 1 | 50.0 |
| Behrman | 41 | 1 | 41.0 |
| Dillard | 41 | 1 | 41.0 |
| Lasus | 40 | 1 | 40.0 |
| Galler | 30 | 2 | 15.0 |
| Mardonius | 30 | 1 | 30.0 |
| Ahasuerus | 26 | 2 | 13.0 |
| Masaryk | 20 | 1 | 20.0 |
| Chionis | 14 | 1 | 14.0 |
| Faltorpan | 10 | 1 | 10.0 |
| Pandur | 10 | 1 | 10.0 |
| Domingos | 7 | 1 | 7.0 |
| Lindius | 5 | 1 | 5.0 |
| Milca | 5 | 1 | 5.0 |
| Mimnermus | 5 | 1 | 5.0 |
| Myles | 5 | 1 | 5.0 |
| Sturla | 5 | 1 | 5.0 |
| Villars | 5 | 1 | 5.0 |
| Vosges | 5 | 1 | 5.0 |
| Ercolina | 5 | 1 | 5.0 |
| Gilmour | 5 | 1 | 5.0 |
| Lilofee | 2 | 1 | 2.0 |
| Touro | 2 | 1 | 2.0 |
| Custer | 0 | 0 | - |
| Gorbachev | 0 | 0 | - |
| McCarthy | 0 | 0 | - |
| Montezuma | 0 | 0 | - |
| Munger | 0 | 0 | - |
| One Two | 0 | 0 | - |
| Polyantha | 0 | 0 | - |
| Robinson | 0 | 0 | - |
| Tupac | 0 | 0 | - |
Some statistics about this election
- The Fedora 12 Naming Shortlist (Board) election had 20 seats open for election .
- A total of 7 voters participated in this election, casting 146 votes.
- The maximum number of votes possible was 574